Location
391, Wonyang-ro, Saha-gu, Busan , S.Korea
Tel : +82 – 51- 200 -1211
Tel : +82 – 51- 200 -1211
| No. | Description | Area & Capacity |
|---|---|---|
| 1 | Main Office | 530 M2 (3FL) |
| 2 | Winch room & Electric work shop | 530 M2 (2FL) |
| 3 | Wooden Shop | 230 M2 |
| 4 | Hydraulic Shop | 250 M2 |
| 5 | Machinery Work Shop | 1200 M2 |
| 6 | Multipurpose Work Shop | 350 M2 |
| 7 | No. 1 Tower Crane | 12 Ton |
| 8 | No. 2 Tower Crane | 8 Ton |
| 9 | No. 3 Tower Crane | 8 Ton |
| 10 | Steel Cutting Area | |
| 11 | Set-up Area | 5300 M2 |
| 12 | Sub-Assembly Area | |
| 13 | Owner’s & Class room | |
| 14 | Warehouse | |
| 15 | Quay | 150 Meter |
| 16 | No. 1 Slip Way | Max. 3500 Ton |
| 17 | No. 2 Slip Way | Max. 5000 Ton |
| 18 | No. 3 Slip Way | Max. 3500 Ton |
| 19 | No. 4 Slip Way | Max. 2000 Ton |
